<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Resources &#187; Computers and Software</title>
	<atom:link href="http://www.ldresources.org/category/6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldresources.org</link>
	<description>Resources for the learning disabilities community</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</title>
		<link>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/</link>
		<comments>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:03:12 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Books and Videos]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3115</guid>
		<description><![CDATA[Apple&#8217;s Entrance into Digital Textbooks: revolutionary? Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online. Though this has been somewhat expected, it&#8217;s exciting news. Believe me, this is not even the tip of the iceberg. I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store. While [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Z6HeyTldraw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://arstechnica.com/apple/news/2012/01/educators-hope-apples-textbook-foray-will-begin-a-learning-revolution.ars" target="_blank">Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</a>  </p>
<p>Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online.  Though this has been somewhat expected, it&#8217;s exciting news.</p>
<p>Believe me, this is not even the tip of the iceberg.  I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store.  While I think these books will become significantly more interactive and creative in design, much like some of the early digital magazines, they&#8217;re already way more interesting than standard textbooks.</p>
<p>Imagine how much students backs and shoulders will love when they can carry five 300 page textbooks inside their iPad.</p>
<p>Way less expensive too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of $200 Textbooks?</title>
		<link>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/</link>
		<comments>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:43:56 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2910</guid>
		<description><![CDATA[wohnai/flickr From Good.is The average community college student in Washington spends about $1,200 per year on textbooks. I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2912" title="textbooks-wohnai-Flickr" src="http://www.ldresources.org/wp-content/uploads/2011/11/textbooks-wohnai-Flickr.jpg" alt="" width="320" height="256" /><br />
wohnai/flickr</p>
<p><a href="http://www.good.is/post/in-washington-state-the-end-of-200-textbooks-is-here/" target="_blank">From Good.is</a></p>
<blockquote><p>The average community college student in Washington spends about $1,200 per year on textbooks.</p></blockquote>
<p>I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with fees to the writers of textbooks, but Washington State has created a way to access collections of textbooks as well as other educational materials- mostly for free.  Apparently the most a school can charge for these is $30 per student.</p>
<p>They&#8217;ve begun with eighty-one of the state&#8217;s most popular general education and pre-college classes taken.  These are open licenses, which means that they&#8217;re available to other colleges and universities and anyone else who wants to give them a try.</p>
<p>I&#8217;ve already been on the site and looked at some US History text. It&#8217;s a pretty easy sign-in process and once I was looking over a chapter, and since I was using my Safari browser, it was easy to highlight, right-click and have my computer read it to me (if I was tired or dyslexic or had another learning disability).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does New &#8220;Dyslexic Font&#8221; Make a Difference?</title>
		<link>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/</link>
		<comments>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:34:09 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2892</guid>
		<description><![CDATA[Image: Courtesy of Christian Boer I&#8217;ve heard of this before and can&#8217;t quite make up my mind about it. This article in Scientific American describes a typographic font created by a graphic designer from the Netherlands, that supposedly makes reading print easier for some people with dyslexia. I suppose if it&#8217;s helpful to some then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/10/new-font-helps-dyslexics-read_1.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/10/new-font-helps-dyslexics-read_1.jpg" alt="" title="new-font-helps-dyslexics-read_1" width="277" height="277" class="aligncenter size-full wp-image-2894" /></a><br />
Image: Courtesy of Christian Boer</p>
<p>I&#8217;ve heard of this before and can&#8217;t quite make up my mind about it.  <a href="http://www.scientificamerican.com/article.cfm?id=new-font-helps-dyslexics-read" target="_blank">This article in Scientific American</a> describes a typographic font created by a graphic designer from the Netherlands, that supposedly makes reading print easier for some people with dyslexia.  I suppose if it&#8217;s helpful to some then more power to it.  I&#8217;ve tried it on a few kids I work with and they don&#8217;t see or feel any impact yet.</p>
<p>I&#8217;d love to hear from others, particularly if you have dyslexia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FaceTime to Communicate and Teach</title>
		<link>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/</link>
		<comments>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:17:45 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[LD Support Professionals]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2873</guid>
		<description><![CDATA[I&#8217;ve recently begun working with a 10 year old boy who has dyslexia. That&#8217;s not unusual for me. It&#8217;s an important part of what I do in my educational consulting practice, and I&#8217;ve been doing it for years. What&#8217;s new is that the young boy and his family live about four and a half hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/10/face-to-face-convo.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/10/face-to-face-convo.jpg" alt="" title="face to face convo" width="174" height="134" class="aligncenter size-full wp-image-2874" /></a></p>
<p>I&#8217;ve recently begun working with a 10 year old boy who has dyslexia.  That&#8217;s not unusual for me. It&#8217;s an important part of what I do in my educational consulting practice, and I&#8217;ve been doing it for years.  </p>
<p>What&#8217;s new is that the young boy and his family live about four and a half hours away by car.  So, on our respective Macintosh Computers, we have our language-training intensive tutorial sessions, four days per week, via <a href=" http://www.apple.com/mac/facetime/?cid=wwa-naus-seg-mac10-046&#038;cp=wwa-seg-mac10-videochat&#038;sr=sem" target="_blank"> Apple&#8217;s FaceTime</a>, their video calling software.  And so far, it&#8217;s working great.  </p>
<p>I know this isn&#8217;t necessarily breakthrough stuff; Skype&#8217;s been around for awhile for example.  But, for me, and for this particular family, it&#8217;s a thing of beauty.  FaceTime gives them access to me, a trained dyslexia specialist, without leaving their somewhat rural home.  It allows me to stay connected to a wonderful kid and his family.</p>
<p>One of the things I wondered about was whether the screen/virtual connection would somehow miss too much of the intuitive, non-verbal aspects of communication that I depend on. In my work, I&#8217;m not simply transmitting information.  There&#8217;s an exchange that goes well beyond that. Pleasantly, I&#8217;ve found that I can be nearly or exactly as perceptive to subtle cues and input from my student as I can in person. The fact that we began our relationship in person and that we have that as a base of knowing one another, is, I imagine, very helpful. </p>
<p>There is an aspect of any therapeutic relationship that happens right-brain to right-brain, intuitive self to intuitive self, and I wasn&#8217;t sure how that would translate in a computer environment.  It&#8217;s working very very well.</p>
<p>Another aspect of a teaching/remedial/mentoring relationship that I wondered about concerns motivation and attention. Would the video-phone environment diminish my ability to capture and hold his attention?  Would he be able to sustain his attention?  Let&#8217;s face it, even in the same room, teaching someone who&#8217;s dyslexic all about spelling patterns for example, generating and holding attention is important and not a foregone conclusion (smile). </p>
<p>As it&#8217;s turned out thus far, he&#8217;s had a higher level of concentration because of the technology and novelty of the interface.  Because of the demands of computer-computer interface, we&#8217;re working more than ever with word processing, and besides improving his reading and spelling, he&#8217;s also having to learn how to cut and paste, how to use links,  how to get more out of his browser, and how to select and use extensions.  He&#8217;s loving it! </p>
<p>So, expanding our concepts even for elementary-aged students, of what the teaching environment, interface, and delivery should look like, is good thing.</p>
<p>Having the right tools helps.  On my end I&#8217;m working on a brand new iMac with a large enough screen and a fast enough processor, and high speed internet connection, that I think helps FaceTime works like a charm.  FaceTime software on a large enough screen allows my student to hold up his paper and work to show me, and unlike previous versions of Photo Booth for example, the letters and words appear correctly and not in mirror image.</p>
<p>There&#8217;s nothing in what I&#8217;m using, that is &#8220;adaptive&#8221; or &#8220;assistive technology.&#8221;  This is simply the basics of what&#8217;s out there for anyone.  </p>
<p>Next, I&#8217;m trying to figure out how I can screen share easily through new and improved features inherent in Lion OS 10.7.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Internet Disability Resources</title>
		<link>http://www.ldresources.org/2011/08/internet-disability-resources/</link>
		<comments>http://www.ldresources.org/2011/08/internet-disability-resources/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:14:10 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[LD Support Sites]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2663</guid>
		<description><![CDATA[New Link for Disability support: High Speed Disability Access Guide for various disabilities.]]></description>
			<content:encoded><![CDATA[<p>New Link for Disability support: <a href="http://www.high-speed-internet-access-guide.com/articles/web-accessibility.html" target="_blank">High Speed Disability Access Guide for various disabilities. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/08/internet-disability-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Googling Ruin Your Brain?</title>
		<link>http://www.ldresources.org/2011/07/does-googling-ruin-your-brain/</link>
		<comments>http://www.ldresources.org/2011/07/does-googling-ruin-your-brain/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:44:25 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Discussion Topics]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2575</guid>
		<description><![CDATA[&#8230;Or does it act like a forklift, freeing your brain from having to remember bits of information in favor of exercising your critical thinking skills? Published by Betsy Sparrow, Jenny Liu, and Daniel M. Wegner, on the Web site of Science Magazine, and written about in the International Business Times, this study says in part, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/07/memory-problems_0.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/07/memory-problems_0-150x150.jpg" alt="" title="memory-problems_0" width="150" height="150" class="alignleft size-thumbnail wp-image-2577" /></a>&#8230;Or does it act like a forklift, freeing your brain from having to remember bits of information in favor of exercising your critical thinking skills?</p>
<p>Published by Betsy Sparrow, Jenny Liu, and Daniel M. Wegner, on the Web site of Science Magazine, and written about in the <a href="http://www.ibtimes.com/articles/181620/20110716/google-effect-changes-to-our-brains.htm" target="_blank">International Business Times</a>, this study says in part, that when people rely on the internet and expect to have future access to information, they have &#8220;lower rates of recall of the information itself and enhanced recall instead for where to access it.&#8221;  </p>
<p>I can&#8217;t argue with the findings, I&#8217;m just not so sure that&#8217;s a bad thing.  For one, specific memorization and recall of facts and other bits of information erode at least somewhat over time anyway.  The aging process takes care of that, as now in my 50&#8242;s, I&#8217;m finding out.  However even when I had a with a robust 30 year-old brain, I always thought that <em>knowing where and how to find information was a better skill than being reliant on just memorization. </em></p>
<p>This reminds me of the use of spell checking and word processing in general for people with and without learning disabilities. When your brain is freed from some of the more mechanical memory-based functions of writing (spelling, for example), you can focus on the expressing your ideas, the crafting of written expression.</p>
<p>Granted, it&#8217;s nice when you are good at both.  </p>
<p>Hmm, I can&#8217;t remember if this study&#8217;s been replicated.</p>
<p>I guess I&#8217;ll Google that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/07/does-googling-ruin-your-brain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RFBD Comes To iPads, iPods, and iPhones</title>
		<link>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/</link>
		<comments>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:35:19 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[LD Support Organizations]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2151</guid>
		<description><![CDATA[Recordings For the Blind and Dyslexic, which has the largest collection of digitized textbooks and literature (64,000 titles) in the world, finally will make that available through iTunes. I, along with many others, have been waiting for this for a while. I hope the app (which is selling for $19.95) will be worth the wait. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2011/3/prweb8187897.htm"target="_blank">Recordings For the Blind and Dyslexic</a>, which has the largest collection of digitized textbooks and literature (64,000 titles) in the world, finally will make that available through iTunes.  I, along with many others, have been waiting for this for a while.  I hope the app (which is selling for $19.95) will be worth the wait.</p>
<p>Of course, you have to have a print disability of some type, such as dyslexia, in order to access the textbooks.  </p>
<p>Now students won&#8217;t have to use those clunky (to them) Walkmen clones that one used to need to play the CD&#8217;s on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Apple and LD</title>
		<link>http://www.ldresources.org/2011/03/apple-and-ld/</link>
		<comments>http://www.ldresources.org/2011/03/apple-and-ld/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 01:32:30 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>

		<guid isPermaLink="false">http://ldresources.org.fivetalenthost.com/?p=2071</guid>
		<description><![CDATA[Apple Experiments with New Way to Differentiate Accommodations for students with learning disabilities AppleInsider reports on Apple experimenting with a fantastic approach to deliver individualized accommodations, with regards to how information looks and feels to students, to their computer screens.  This would take &#8220;Differentiated Instruction&#8221; an oft-used educational buzz word to very cool heights.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/articles/11/03/03/apple_exploring_advanced_system_for_educating_students_with_disabilities.html">Apple Experiments with New Way to Differentiate Accommodations for students with learning disabilities</a></p>
<p>AppleInsider reports on Apple experimenting with a fantastic approach to deliver individualized accommodations, with regards to how information looks and feels to students, to their computer screens.  This would take &#8220;Differentiated Instruction&#8221; an oft-used educational buzz word to very cool heights.  It would enable one host computer to deliver large font with color to one screen and another with synthesized voice or even braille, depending upon need.  Great stuff.</p>
<p><a href="http://www.appleinsider.com/articles/11/03/03/apple_exploring_advanced_system_for_educating_students_with_disabilities.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/03/apple-and-ld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Digital, Wired for Distraction</title>
		<link>http://www.ldresources.org/2010/11/growing-up-digital-wired-for-distraction/</link>
		<comments>http://www.ldresources.org/2010/11/growing-up-digital-wired-for-distraction/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:48:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers and Software]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1989</guid>
		<description><![CDATA[Growing Up Digital, Wired for Distraction Matt Richtel at The New York Times documents student use of technology at Woodside High School in silicon valley (Redwood City, California). On YouTube, &#8220;you can get a whole story in six minutes,&#8221; he explains. &#8220;A book takes so long. I prefer the immediate gratification.&#8221; What can we say, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/11/21/technology/21brain.html">Growing Up Digital, Wired for Distraction</a></p>
<p>Matt Richtel at The New York Times documents student use of technology at Woodside High School in silicon valley (Redwood City, California).</p>
<blockquote><p>On YouTube, &ldquo;you can get a whole story in six minutes,&rdquo; he explains. &ldquo;A book takes so long. I prefer the immediate gratification.&rdquo;</p></blockquote>
<p>What can we say, the generation of Cliffs Notes.</p>
<blockquote><p>Researchers say the lure of these technologies, while it affects adults too, is particularly powerful for young people. The risk, they say, is that developing brains can become more easily habituated than adult brains to constantly switching tasks &mdash; and less able to sustain attention.</p></blockquote>
<p>Watch the video: <a href="http://video.nytimes.com/video/2010/11/20/technology/1248069313108/fast-times-at-woodside-high.html">Fast Times at Woodside High</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/11/growing-up-digital-wired-for-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Spell Checker For People With Dyslexia</title>
		<link>http://www.ldresources.org/2010/11/facebook-spell-checker-for-people-with-dyslexia/</link>
		<comments>http://www.ldresources.org/2010/11/facebook-spell-checker-for-people-with-dyslexia/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:50:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers and Software]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1981</guid>
		<description><![CDATA[Ghotit Releases Facebook &#8220;Spell Checker For People With Dyslexia&#8221; Application As Part Of Dyslexia Awareness Week Ghotit is releasing a new Facebook Spell Checker application. This is the first and only Facebook application directly targeting Facebook users with dyslexia. [via Sanford Shapiro]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1888pressrelease.com/ghotit-releases-facebook-spell-checker-for-people-with-dysl-pr-252921.html">Ghotit Releases Facebook &#8220;Spell Checker For People With Dyslexia&#8221; Application As Part Of Dyslexia Awareness Week</a></p>
<blockquote><p>Ghotit is releasing a new Facebook Spell Checker application. This is the first and only Facebook application directly targeting Facebook users with dyslexia.</p></blockquote>
<p class="source">[via <a href="http://www.bendlearningcenter.com/">Sanford Shapiro</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/11/facebook-spell-checker-for-people-with-dyslexia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpeakerText Gets Social, Now Open to Everyone</title>
		<link>http://www.ldresources.org/2010/09/speakertext-gets-social-now-open-to-everyone/</link>
		<comments>http://www.ldresources.org/2010/09/speakertext-gets-social-now-open-to-everyone/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:40:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers and Software]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1972</guid>
		<description><![CDATA[SpeakerText Gets Social, Now Open to Everyone SpeakerText providers a service to transcribe videos and link those transcripts to the customer&#8217;s video player through a drop-down menu. Once a video has been indexed, SpeakerText hosts the transcript in the cloud and automatically attaches a time-coded link of the transcript to the video, so that users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/external/gigaom/2010/09/25/25gigaom-speakertext-gets-social-now-open-to-everyone-98633.html">SpeakerText Gets Social, Now Open to Everyone</a></p>
<blockquote><p>SpeakerText providers a service to transcribe videos and link those transcripts to the customer&rsquo;s video player through a drop-down menu. Once a video has been indexed, SpeakerText hosts the transcript in the cloud and automatically attaches a time-coded link of the transcript to the video, so that users can click on a section of the transcript and be taken to that portion of the video. </p></blockquote>
<p>Wow, fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/09/speakertext-gets-social-now-open-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Dictate for the Macintosh</title>
		<link>http://www.ldresources.org/2010/09/dragon-dictate-for-the-macintosh/</link>
		<comments>http://www.ldresources.org/2010/09/dragon-dictate-for-the-macintosh/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:10:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers and Software]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1970</guid>
		<description><![CDATA[Finally, Professional Dictation Software for the Mac David Pogue reviews the new Dragon dictation program for Mac OS X. He gives it high marks. This software will be useful for many people who have a hard time with writing for a variety of reasons.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pogue.blogs.nytimes.com/2010/09/23/finally-professional-dictation-software-for-the-mac/">Finally, Professional Dictation Software for the Mac</a></p>
<p>David Pogue reviews the new Dragon dictation program for Mac OS X. He gives it high marks.</p>
<p>This software will be useful for many people who have a hard time with writing for a variety of reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/09/dragon-dictate-for-the-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

