<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Resources &#187; Colleges</title>
	<atom:link href="http://www.ldresources.org/category/8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldresources.org</link>
	<description>Resources for the learning disabilities community</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extra Time on Standardized Tests</title>
		<link>http://www.ldresources.org/2012/02/extra-time-on-standardized-tests/</link>
		<comments>http://www.ldresources.org/2012/02/extra-time-on-standardized-tests/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:45:26 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3169</guid>
		<description><![CDATA[Recently someone and I had an exchange about the notion of extra time as an accommodation for standardized tests such as the SAT. He brought up some good questions. Here&#8217;s one of them and my reply: Him: &#8220;Let&#8217;s talk about SAT tests. The fact that a neurotypical student benefits from extra time seems to indicate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2012/02/clocks.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2012/02/clocks-300x201.jpg" alt="" title="clocks" width="300" height="201" class="aligncenter size-medium wp-image-3171" /></a></p>
<p>Recently someone and I had an exchange about the notion of extra time as an accommodation for standardized tests such as the SAT.  He brought up some good questions.  Here&#8217;s one of them and my reply:</p>
<p><strong>Him</strong>: &#8220;Let&#8217;s talk about SAT tests. The fact that a neurotypical student benefits from extra time seems to indicate that the test is, in fact, sensitive to processing speed.. We&#8217;ll ignore for the moment the test&#8217;s predictive power vis-a-vis academic success (despite the fact that this is what the test is supposedly designed for!) and just ask whether we believe processing speed is a &#8220;scholastic aptitude.&#8221;</p>
<p>If it is not a scholastic aptitude, then my argument is that the SAT ought not be designed to reward it.</p>
<p>If, on the other hand, we assume that processing speed IS a scholastic aptitude, then we face a new set of questions, such as:</p>
<p>Is time-to-completion a reasonable, fair measure of competence?</p>
<p>How much processing speed should instructors be allowed to assume when designing assignments and tests?</p>
<p>Is processing speed the most significant scholastic aptitude? And if not, is its effect on SAT scores proportionate, or outsized?</p>
<p>And why, if processing speed is salient, is it wrong to take into account the fact that a student needed extra time to complete an assignment or test? Consider that a University&#8217;s capacity to provide extra supports may be precious and limited.&#8221;</p>
<p><strong>My reply</strong>:</p>
<p>Here are my thoughts on some of your excellent questions and points:<br />
You mention: &#8220;Let&#8217;s talk about SAT tests. The fact that a neurotypical student benefits from extra time seems to indicate that the test is, in fact, sensitive to processing speed.. &#8230;and just ask whether we believe processing speed is a &#8220;scholastic aptitude.&#8221;</p>
<p>If it is not a scholastic aptitude, then my argument is that the SAT ought not be designed to reward it.&#8221;</p>
<p>My thoughts: Processing speed is a neurological/cognitive performance marker AND is also an over emphasized academic skill. The fact that it may be both; that some people&#8217;s learning disability includes &#8220;slow processing speed&#8221; or as Dr. Martha Denckla terms it &#8220;slow production speed,&#8221; should help us see that leveling the playing field to accommodate this is a good and just thing. Certainly the courts have see this to be true. When you have a student who comprehends what they read and hear at a high level, but who processes print at a slow speed (classic bright dyslexic), then the accommodation of extra time to read and/or write makes perfect sense. While extra time may benefit anyone, the level of benefit is markedly different. Having a ramp benefits everyone but makes a world of difference to someone in a wheelchair, or simply one with a sprained ankle. That&#8217;s where the concept of universal design comes in. Perhaps the way to go is give everyone the time they need to complete the SAT or the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/02/extra-time-on-standardized-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Days to Apply for College Scholarships for Students with Learning Disabilities</title>
		<link>http://www.ldresources.org/2011/12/final-days-to-apply-for-college-scholarships-for-students-with-learning-disabilities/</link>
		<comments>http://www.ldresources.org/2011/12/final-days-to-apply-for-college-scholarships-for-students-with-learning-disabilities/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:22:08 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[LD Support Organizations]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3008</guid>
		<description><![CDATA[The Anne Ford and Allegra Ford Scholarships offer financial assistance to two graduating seniors with documented learning disabilities (LD) who are pursuing post-secondary education.  The Anne Ford Scholarship was first awarded in 2002; in 2009, with a generous donation from Anne’s daughter, Allegra, the award was renamed the Anne Ford and Allegra Ford Scholarship and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/12/Anne-Ford2.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/12/Anne-Ford2-300x216.jpg" alt="" title="Anne Ford" width="300" height="216" class="aligncenter size-medium wp-image-3024" /></a></p>
<blockquote>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<table>
<tbody>
<tr>
<td>
<hr />
</td>
</tr>
<tr>
<td valign="top">The Anne Ford and Allegra Ford Scholarships offer financial assistance to two graduating seniors with documented learning disabilities (LD) who are pursuing post-secondary education.  The Anne Ford Scholarship was first awarded in 2002; in 2009, with a generous donation from Anne’s daughter, Allegra, the award was renamed the Anne Ford and Allegra Ford Scholarship and granted to two students.</p>
<p>Beginning 2012, we are offering two separate scholarships, the <a title="Anne Ford Scholarship" href="http://www.ncld.org/about-us/scholarships-aamp-awards/the-anne-ford-and-allegra-ford-scholarship-award#anne">Anne Ford Scholarship</a>and <a title="Allegra Ford Scholarhip" href="http://www.ncld.org/about-us/scholarships-aamp-awards/the-anne-ford-and-allegra-ford-scholarship-award#allegra">Allegra Ford Scholarship</a>. <strong><br />
</strong><br />
<strong><br />
To be considered, your complete application must be postmarked by December 31, 2011.</strong> &nbsp;</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</blockquote>
<p>Notice that these are scholarships specifically awarded to students with documented a LD.  However, also note that winners are selected by criteria above and beyond simply having a diagnosis of Learning Disabilities.<br />
Here are examples from parts of the selection criteria.  Go to the <a href="http://www.ncld.org/about-us/scholarships-aamp-awards/the-anne-ford-and-allegra-ford-scholarship-award" target="_blank">NCLD website</a> to read all the criteria.</p>
<p>The ideal Anne Ford Scholar is a student who:</p>
<ul>
<li>Articulates his or her LD and clearly demonstrates the importance of self-advocacy</li>
<li>Is committed to completing a four-year college degree and has begun to set realistic career goals</li>
<li>Excels as a role model and spokesperson for others who struggle with LD</li>
</ul>
<p>To be eligible for the 2012 Anne Ford Scholarship, an applicant must:</p>
<ul>
<li>Be a graduating high school senior who will be attending a four-year bachelor’s degree program in the fall of 2012</li>
<li>Have an overall grade point average (GPA) of 3.0 or higher on a 4-point scale (or equivalent)</li>
</ul>
<p><a href="http://www.ncld.org/about-us/scholarships-aamp-awards/the-anne-ford-and-allegra-ford-scholarship-award" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/12/final-days-to-apply-for-college-scholarships-for-students-with-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of $200 Textbooks?</title>
		<link>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/</link>
		<comments>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:43:56 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2910</guid>
		<description><![CDATA[wohnai/flickr From Good.is The average community college student in Washington spends about $1,200 per year on textbooks. I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2912" title="textbooks-wohnai-Flickr" src="http://www.ldresources.org/wp-content/uploads/2011/11/textbooks-wohnai-Flickr.jpg" alt="" width="320" height="256" /><br />
wohnai/flickr</p>
<p><a href="http://www.good.is/post/in-washington-state-the-end-of-200-textbooks-is-here/" target="_blank">From Good.is</a></p>
<blockquote><p>The average community college student in Washington spends about $1,200 per year on textbooks.</p></blockquote>
<p>I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with fees to the writers of textbooks, but Washington State has created a way to access collections of textbooks as well as other educational materials- mostly for free.  Apparently the most a school can charge for these is $30 per student.</p>
<p>They&#8217;ve begun with eighty-one of the state&#8217;s most popular general education and pre-college classes taken.  These are open licenses, which means that they&#8217;re available to other colleges and universities and anyone else who wants to give them a try.</p>
<p>I&#8217;ve already been on the site and looked at some US History text. It&#8217;s a pretty easy sign-in process and once I was looking over a chapter, and since I was using my Safari browser, it was easy to highlight, right-click and have my computer read it to me (if I was tired or dyslexic or had another learning disability).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Dropouts Save America?</title>
		<link>http://www.ldresources.org/2011/10/will-dropouts-save-america/</link>
		<comments>http://www.ldresources.org/2011/10/will-dropouts-save-america/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:02:19 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2883</guid>
		<description><![CDATA[After reading this article in the NY Times online, two themes emerged in my head: 1. Create curriculum for entrepreneurship at the high school level and, 2. the Cass Business School study that identified upwards of 35% of successful serial entrepreneurs in the US self-identified as having dyslexia and/or ADHD. I&#8217;m a big fan of [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.nytimes.com/2011/10/23/opinion/sunday/will-dropouts-save-america.html?_r=1&#038;smid=fb-share&#038;pagewanted=all" target="_blank">this article in the NY Times online</a>, two themes emerged in my head: 1.  Create curriculum for entrepreneurship at the high school level and, 2. the <a href=" http://www.ldresources.org/2011/05/dyslexia-and-entrepreneuring-study/" target="_blank">Cass Business School study </a> that identified upwards of 35% of successful serial entrepreneurs in the US self-identified as having dyslexia and/or ADHD.</p>
<p>I&#8217;m a big fan of a college education, but not always as the only route nor necessarily the immediate route after high school.  It&#8217;s time to rethink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/will-dropouts-save-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are College Placement Tests Poorly Used?</title>
		<link>http://www.ldresources.org/2011/09/are-college-placement-tests-poorly-used/</link>
		<comments>http://www.ldresources.org/2011/09/are-college-placement-tests-poorly-used/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:52:11 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2753</guid>
		<description><![CDATA[From Good.is &#8220;How to Break the Cycle of Remedial College Classes&#8221; Interesting slant on the over-reliance and perhaps, misuse of remedial classes at the community college level. &#8220;The proof initially emerged with many students transferring from San Diego’s West Hills High School to their local community college. Like many of their fellow freshmen nationally, a [...]]]></description>
			<content:encoded><![CDATA[<p>From Good.is   <a href="http://www.good.is/post/how-to-break-the-cycle-of-remedial-college-classes/" target="_blank">&#8220;How to Break the Cycle of Remedial College Classes&#8221;</a>  </p>
<p>Interesting slant on the over-reliance and perhaps, misuse of remedial classes at the community college level.</p>
<p>&#8220;<em>The proof initially emerged with many students transferring from San Diego’s West Hills High School to their local community college. Like many of their fellow freshmen nationally, a whopping 95 percent of high school graduates from West Hills who received As and Bs in their senior English courses did not &#8220;pass&#8221; the placement test. Yet when allowed to enroll in college-level courses instead of remedial classes, 86 percent successfully completed college-level English, lost no time in their progress, and stayed on course toward earning a degree.</em>&#8221;</p>
<p>Hmm.  Something&#8217;s not right here.</p>
<p>&#8220;<em>It’s time for a serious rethink of where and how we place our trust. K-12 and higher education must trust each other and work together to align what is taught and examine student performance data to address any barriers. If we don&#8217;t do this, we’re just guessing, or worse, relying on faulty indicators. That’s not right, and San Diego shows there is a better way to help students, reduce remediation, and save taxpayer funds.</em>&#8221;</p>
<p>Agreed.  Local Community colleges and area high schools have to figure out a way to align.</p>
<p class="source">[via <a href="http://www.RichardsNotes.org">Richard Wanderman</a>]</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/09/are-college-placement-tests-poorly-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring for Kids with LD.  Project Eye-to-Eye at Wesleyan University</title>
		<link>http://www.ldresources.org/2011/09/mentoring-for-kids-with-ld-project-eye-to-eye-at-wesleyan-university/</link>
		<comments>http://www.ldresources.org/2011/09/mentoring-for-kids-with-ld-project-eye-to-eye-at-wesleyan-university/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:20:07 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[LD Support Organizations]]></category>
		<category><![CDATA[Learning Disabilities and Mental Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2720</guid>
		<description><![CDATA[Jeremy Snyder and Julie Platt, students at Wesleyan University, are starting a university chapter of Project Eye-to-Eye, a national mentoring project for children with learning disabilities. In this article from the Wesleyan Argus, the students describe their start-up process this summer and the goals of Eye-to-Eye. They&#8217;re looking for about a dozen high caliber and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/TXStEuO5iQg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TXStEuO5iQg?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jeremy Snyder and Julie Platt, students at <a href="http://www.wesleyan.edu/" target="_blank">Wesleyan University</a>, are starting a university chapter of <a href="http://www.projecteyetoeye.org/home.html" target="_blank">Project Eye-to-Eye</a>, a national mentoring project for children with learning disabilities.  </p>
<p>In this article from the <a href="http://wesleyanargus.com/2011/09/12/an-eye-opening-experience-new-mentorship-program-begins/" target="_blank">Wesleyan Argus</a>, the students describe their start-up process this summer and the goals of Eye-to-Eye.  </p>
<p>They&#8217;re looking for about a dozen high caliber and dedicated Wesleyan University students to serve as mentors to students with LD/ADHD at a local middle school.  Mentors meet weekly, engaging in Arts and other projects to build self-esteem and also to raise awareness in the community.</p>
<p>Project Eye-to-Eye was started in 1998, by two Brown University students with ADHD and LD.  Years later, Project Eye-To-Eye is a national not-for-profit mentoring program &#8220;changing the lives of thousands of children and young adults across the U.S. Everyday we give &#8220;at-risk&#8221; students the feeling of empowerment and connection to a community that is built on understanding and compassion for differences. Project Eye-To-Eye&#8217;s program model is designed to build life skills for independence and improve self-esteem through the power of role modeling. Beyond the important work of building self-esteem, Project Eye-To-Eye also gives children with LD/ADHD the concrete skills necessary for independent living and academic success. Project Eye-To-Eye&#8217;s research based mentoring model is also designed to improve self-advocacy skills and meta-cognitive abilities, skills proven to be essential to the life success of LD/ADHD adults.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/09/mentoring-for-kids-with-ld-project-eye-to-eye-at-wesleyan-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Succeeding after High School, with Learning Disabilities</title>
		<link>http://www.ldresources.org/2011/07/succeeding-after-high-school-with-learning-disabilities/</link>
		<comments>http://www.ldresources.org/2011/07/succeeding-after-high-school-with-learning-disabilities/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:23:46 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Discussion Topics]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2584</guid>
		<description><![CDATA[In this Washington Post blog entry, Meghan Benzel, who graduated with an associate’s degree from Landmark College in Vermont in May, talks about what she believes led to her success. What I like is how her path to life and school success includes multiple stops. She starts with an associates degree from college and will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/07/Compass1.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2011/07/Compass1-150x150.jpg" alt="" title="Compass" width="150" height="150" class="alignleft size-thumbnail wp-image-2589" /></a>    <strong> In this</strong> <a href="http://www.washingtonpost.com/blogs/campus-overload/post/preparing-for-college-with-a-learning-disability/2011/07/11/gIQALeuC9H_blog.html" target="_blank">Washington Post blog entry</a>, Meghan Benzel, who graduated with an associate’s degree from <a href="http://www.landmark.edu/" target="_blank">Landmark College</a> in Vermont in May, talks about what she believes led to her success.  </p>
<p>What I like is how her path to life and school success includes multiple stops.  She starts with an associates degree from college and will add two years in <a href="http://www.americorps.gov/" target="_blank">AmeriCorps</a>, to get structured, real-world experience, before continuing with college and completing her bachelor&#8217;s degree.</p>
<p>As I&#8217;ve always said, a compass is a better tool than a stop watch.  It doesn&#8217;t matter how fast you get there if you&#8217;re going in the wrong direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/07/succeeding-after-high-school-with-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Masters in Teaching</title>
		<link>http://www.ldresources.org/2011/05/masters-in-teaching/</link>
		<comments>http://www.ldresources.org/2011/05/masters-in-teaching/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:34:01 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2392</guid>
		<description><![CDATA[This is a link to Lori Kobelan&#8217;s site. It looks like she&#8217;s put a lot of time into cateloguing various options for pursuing a Master&#8217;s degree in Teaching.]]></description>
			<content:encoded><![CDATA[<p>This is a link to Lori Kobelan&#8217;s site.  It looks like she&#8217;s put a lot of time into cateloguing various options for  <a href="http://www.mastersinteaching.com/" target="_blank">pursuing a Master&#8217;s degree in Teaching</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/05/masters-in-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for College Students with Autism Spectrum</title>
		<link>http://www.ldresources.org/2011/04/support-for-college-students-with-autism-spectrum/</link>
		<comments>http://www.ldresources.org/2011/04/support-for-college-students-with-autism-spectrum/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:27:09 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2257</guid>
		<description><![CDATA[A story on National Public Radio highlighting the increasing number of colleges in the United States that support students with ASD, particularly I would say, those with Asperger&#8217;s. This is great to see. There are other colleges besides the ones mentioned that have mentoring and other support services available. [via Richard Wanderman]]]></description>
			<content:encoded><![CDATA[<p>A story on <a href="http://www.npr.org/2011/04/13/135345982/colleges-address-autistic-students-struggles?ft=1&#038;f=1001"target="_blank" >National Public Radio</a>  highlighting the increasing number of colleges in the United States that support students with ASD, particularly I would say, those with Asperger&#8217;s.</p>
<p>This is great to see. </p>
<p>There are other colleges besides the ones mentioned that have mentoring and other support services available.</p>
<p class="source">[via <a href="http://www.richardsnotes.org/">Richard Wanderman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/04/support-for-college-students-with-autism-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges with Programs for Learning Disabled Students</title>
		<link>http://www.ldresources.org/2008/11/colleges-with-programs-for-learning-disabled-students/</link>
		<comments>http://www.ldresources.org/2008/11/colleges-with-programs-for-learning-disabled-students/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:24:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1597</guid>
		<description><![CDATA[Colleges with Programs for Learning Disabled Students An extensive list with lots of other resources as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.college-scholarships.com/learning_disabilities.htm" target="_blank">Colleges with Programs for Learning Disabled Students</a></p>
<p>An extensive list with lots of other resources as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2008/11/colleges-with-programs-for-learning-disabled-students/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Clark University</title>
		<link>http://www.ldresources.org/2008/03/clark-university/</link>
		<comments>http://www.ldresources.org/2008/03/clark-university/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:03:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1451</guid>
		<description><![CDATA[Clark University 950 Main Street Worcester, MA 01610 508-793-7711 www.clarku.edu/offices/aac/ada/]]></description>
			<content:encoded><![CDATA[<p>Clark University<br />
950 Main Street<br />
Worcester, MA 01610<br />
508-793-7711<br />
<a href="http://www.clarku.edu/offices/aac/ada/" target="_blank">www.clarku.edu/offices/aac/ada/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2008/03/clark-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Extension</title>
		<link>http://www.ldresources.org/2008/03/uc-berkeley-extension/</link>
		<comments>http://www.ldresources.org/2008/03/uc-berkeley-extension/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:19:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1450</guid>
		<description><![CDATA[UC Berkeley Extension Counseling &#038; Psychotherapy 1995 University Ave., Suite 110 Berkeley, CA 94704-7000 510-642-4111 510-642-0374 fax info@unex.berkeley.edu www.unex.berkeley.edu/counseling/]]></description>
			<content:encoded><![CDATA[<p>UC Berkeley Extension<br />
Counseling &#038; Psychotherapy<br />
1995 University Ave., Suite 110<br />
Berkeley, CA 94704-7000<br />
510-642-4111<br />
510-642-0374 fax<br />
<a class="autohyperlink" href="mailto:info@unex.berkeley.edu" title="mailto:info@unex.berkeley.edu">info@unex.berkeley.edu</a><br />
<a href="http://www.unex.berkeley.edu/counseling/" target="_blank">www.unex.berkeley.edu/counseling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2008/03/uc-berkeley-extension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

