<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Resources &#187; News</title>
	<atom:link href="http://www.ldresources.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldresources.org</link>
	<description>Resources for the learning disabilities community</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is There an Upside to Dyslexia?</title>
		<link>http://www.ldresources.org/2012/02/is-there-an-upside-to-dyslexia/</link>
		<comments>http://www.ldresources.org/2012/02/is-there-an-upside-to-dyslexia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:19:00 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading, Writing, and Math]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3195</guid>
		<description><![CDATA[The Upside of Dyslexia This article from Sunday&#8217;s NYTimes, is I think, a continuation of a fascinating argument as to whether the learning disability called dyslexia is also a learning style that has built-in skills and attributes. I&#8217;ve heard many times over, some well-argued points against this notion that dyslexia carries its own set of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2012/02/bloom.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2012/02/bloom.jpeg" alt="" title="bloom" width="259" height="194" class="aligncenter size-full wp-image-3197" /></a></p>
<p><a href="http://www.nytimes.com/2012/02/05/opinion/sunday/the-upside-of-dyslexia.html?_r=1" target="_blank">The Upside of Dyslexia</a>  </p>
<p>This article from Sunday&#8217;s NYTimes, is I think, a continuation of a fascinating argument as to whether the learning disability called dyslexia is also a learning style that has built-in skills and attributes.</p>
<p>I&#8217;ve heard many times over, some well-argued points <strong>against</strong> this notion that dyslexia carries its own set of built in, hard-wired talents.  <a href="http://www.RichardsNotes.org" target="_blank">Richard Wanderman</a>, founder of this site and my good friend, can always be counted on to dismiss the notion and point out that people develop talents based on how much they work at it.  I may be oversimplifying his and others&#8217; similar points of view on this, but I think it&#8217;s close. Proponents argue that such things as &#8220;three-dimensional thinking&#8217; for example, are often skill-sets that people with dyslexia possess.  </p>
<p>Others claim this is nonsense; that there&#8217;s no way to categorize all dyslexics as having a consistent set of benefits or associated  neurologically-based strengths.</p>
<p>For me, as is my nature, I think the truth lies more towards the middle.  While it&#8217;s true that not all people with dyslexia have the same profile of weaknesses, there are general things we know about what&#8217;s hard for them, and can see them both operationally (in the real world), and neurologically (through testing and brain imagery).  By the same token, while we can&#8217;t claim that all dyslexics are &#8220;holistic thinkers&#8221; or artists, or creative, etc.; if I had a dime for every dyslexic kid who I test or work with, that was a phenomenal &#8220;Lego&#8221; kid or builder of some kind, I&#8217;d be a rich guy.  The persistence of the conversation that dyslexics have certain visual skills does not in itself mean that it&#8217;s likely to be true, but research such as discussed in this NY Times article, is finally specifying specific attributes that may in fact be true.</p>
<blockquote><p>Intriguing evidence that those with dyslexia process information from the visual periphery more quickly also comes from the study of “impossible figures,” like those sketched by the artist M. C. Escher. A focus on just one element of his complicated drawings can lead the viewer to believe that the picture represents a plausible physical arrangement.</p></blockquote>
<p>Of course, all styles of information processing have, hopefully, by their very nature, strengths that are very real.  But, having inherent strengths that we may be born with, doesn&#8217;t mean the old axiom &#8220;use it or lose it. isn&#8217;t true.&#8221;  It also doesn&#8217;t mean that you can&#8217;t develop skills that you just weren&#8217;t born with.  I sometimes describe myself a mechanical dyslexic in presentations, to make a certain humorous point, but that doesn&#8217;t mean that with enough focus, and enough persevering through mistakes, aka the learning curve, that I didn&#8217;t put together a very tough outdoor basketball stand and hoop when my kids were going up.</p>
<p>Genetic tendencies, potential talents and weaknesses, all need fertile and supportive environments to gain traction, and bloom, or become somehow less impactful, in the case of weaknesses.  Being sleuths or detectives for strengths in children is as important as being clear about their problems.</p>
<blockquote><p>In the second study, Mr. Schneps deliberately blurred a set of photographs, reducing high-frequency detail in a manner that made them resemble astronomical images. He then presented these pictures to groups of dyslexic and nondyslexic undergraduates. The students with dyslexia were able to learn and make use of the information in the images, while the typical readers failed to catch on.</p></blockquote>
<p>Know any photographers who are dyslexic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/02/is-there-an-upside-to-dyslexia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dyslexia Scholarship Finalist Goes From Hopeless to National Speaker and Advocate</title>
		<link>http://www.ldresources.org/2012/02/dyslexia-scholarship-finalist-goes-from-hopeless-to-national-speaker-and-advocate/</link>
		<comments>http://www.ldresources.org/2012/02/dyslexia-scholarship-finalist-goes-from-hopeless-to-national-speaker-and-advocate/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:14:20 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[LD Support Organizations]]></category>
		<category><![CDATA[LD Support Sites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3181</guid>
		<description><![CDATA[. A Dyslexic Wonder This is about Jennifer Smith, a finalist in 2010 for an Ann and Allegra Ford Scholarship, and her story of growth and pain. Terribly and typically teased, she persevered through language training and to the growth of her self-confidence. She enters college in the fall, speaks to students about dyslexia, has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2012/02/images.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2012/02/images.jpeg" alt="" title="images" width="160" height="262" class="aligncenter size-full wp-image-3183" /></a></a>. </p>
<p> <a href="http://www.ncld.org/ld-basics/success-stories/anne-ford-allegra-ford-scholars/a-dyslexic-wonder" target="_blank">A Dyslexic Wonder</a>  </p>
<p>This is about Jennifer Smith, a finalist in 2010 for an Ann and Allegra Ford Scholarship, and her story of growth and pain.  Terribly and typically teased, she persevered through language training and to the growth of her self-confidence.  She enters college in the fall, speaks to students about dyslexia, has written a book, <a href="http://dyslexiawonders.com/" target="_blank">&#8220;Dyslexia Wonders&#8221;</a><br />
and has created a non-profit group, <a href="http://www.jennyswish.org/" target="_blank"> Jenny’s Wish Foundation</a>.  This foundation provides scholarships to kids with learning disabilities, and provides grants to organizations who help them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/02/dyslexia-scholarship-finalist-goes-from-hopeless-to-national-speaker-and-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Ritalin Work for ADHD Long-Term?</title>
		<link>http://www.ldresources.org/2012/01/does-ritalin-work-for-adhd-long-term/</link>
		<comments>http://www.ldresources.org/2012/01/does-ritalin-work-for-adhd-long-term/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:28:21 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Disabilities and Mental Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3146</guid>
		<description><![CDATA[In an opinion piece in the NY Times, Dr. Alan Sroufe, a psychologist and professor Ameritus from The University of Minnesota argues that we must reduce our reliance on medicating children with stimulants because there are  no studies that indicate these medications have any long-term benefits. This is sure to create unrest and unease within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2012/01/pills.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2012/01/pills.jpeg" alt="" title="pills" width="204" height="247" class="aligncenter size-full wp-image-3151" /></a></p>
<p><a href="http://www.nytimes.com/2012/01/29/opinion/sunday/childrens-add-drugs-dont-work-long-term.html?_r=1&#038;hp=&#038;gwh=24E06677719EA94ACBA71602D63365EC&#038;pagewanted=all" target="_blank">In an opinion piece in the NY Times, Dr. Alan Sroufe</a>, a psychologist and professor Ameritus from The University of Minnesota argues that we must reduce our reliance on medicating children with stimulants<span style="text-decoration: underline;"> because there are  no studies that indicate these medications have any long-term benefits.</span></p>
<p>This is sure to create unrest and unease within the medical, educational and parent communities, not to mention the pharmaceutical industry. </p>
<p>As it should.</p>
<p>This is a hugely important area and for various reasons. I am however, afraid that the level of conversation will begin to resemble a presidential debate; facts be dammed and positions defined with self-interest and hyperbole.  For all concerned, I hope everyone reads past the headlines and that science reporters take their time.</p>
<p>While there are clear and sufficient reasons to take stimulant and other medications to help alleviate the symptoms of ADHD, and while the &#8220;short-term benefits&#8221; both in and out of school can and do save and change lives for the better, this controversial and important area of research brings to light several crucial truths:</p>
<p>1. Over the past decade an increasing amount of well-done research illuminates that environmental pillars of early childhood such as the presence of trauma, and types of childcare to name just two, absolutely influence the architecture of the brain. Children with avoidant, judgmental and/or indifferent childcare/parenting show behavioral and neurological changes that mimic ADHD or PTSD.  The old &#8220;Nature versus Nurture&#8221; debate has been shifting to a growing understanding that <em>Nurture works with our Natural genetic blueprint to create, minimize or exacerbate genetic predispositions.</em></p>
<p>Knowing this dramatically shifts the discussion from early medication to emphasis on early childcare responsibility and resources for the encouragement of healthy brains.</p>
<p>2.  If long-term benefits of medications for ADHD have been overstated or worse are an illusion, then we have to recognize that medication is a tool to buy time and with which to incorporate other changes and supports as part of a multi-faceted approach.  <strong>Not the least of these should be creating classrooms and homes that are better suited to meet the needs of highly active and/or inattentive, hands-on learners.</strong></p>
<p>3.  Since it is our children who in the long term suffer, this is another opportunity to reduce our impulse to take pills as a long-term solution.  As Dr. Sroufe writes:</p>
<blockquote><p>Finally, the illusion that children’s behavior problems can be cured with drugs prevents us as a society from seeking the more complex solutions that will be necessary. Drugs get everyone — politicians, scientists, teachers and parents — off the hook. Everyone except the children, that is.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/does-ritalin-work-for-adhd-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</title>
		<link>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/</link>
		<comments>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:03:12 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Books and Videos]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3115</guid>
		<description><![CDATA[Apple&#8217;s Entrance into Digital Textbooks: revolutionary? Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online. Though this has been somewhat expected, it&#8217;s exciting news. Believe me, this is not even the tip of the iceberg. I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store. While [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Z6HeyTldraw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://arstechnica.com/apple/news/2012/01/educators-hope-apples-textbook-foray-will-begin-a-learning-revolution.ars" target="_blank">Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</a>  </p>
<p>Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online.  Though this has been somewhat expected, it&#8217;s exciting news.</p>
<p>Believe me, this is not even the tip of the iceberg.  I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store.  While I think these books will become significantly more interactive and creative in design, much like some of the early digital magazines, they&#8217;re already way more interesting than standard textbooks.</p>
<p>Imagine how much students backs and shoulders will love when they can carry five 300 page textbooks inside their iPad.</p>
<p>Way less expensive too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Kids Need Healthy Nutrition Too</title>
		<link>http://www.ldresources.org/2012/01/adhd-kids-need-healthy-nutrition-too/</link>
		<comments>http://www.ldresources.org/2012/01/adhd-kids-need-healthy-nutrition-too/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:00 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3079</guid>
		<description><![CDATA[Researchers continue to find that while intensive dietary modifications may help some small sub-groups, kids with ADHD need a overall healthy diet of low processed foods and high on quality proteins, fruits and vegetables, whole grains, and quality fats, such as Omega-3.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2012/01/healthy-foods-to-lose-weight.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2012/01/healthy-foods-to-lose-weight-300x167.jpg" alt="" title="healthy-foods-to-lose-weight" width="300" height="167" class="aligncenter size-medium wp-image-3082" /></a></p>
<p>Researchers continue to find that while intensive dietary modifications may help some small sub-groups, <a href="http://www.medpagetoday.com/Pediatrics/ADHD-ADD/30552" target="_blank"> kids with ADHD</a> need a overall healthy diet of low processed foods and high on quality proteins, fruits and vegetables, whole grains, and quality fats, such as Omega-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/adhd-kids-need-healthy-nutrition-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on ADHD Medication Shortages</title>
		<link>http://www.ldresources.org/2012/01/update-on-adhd-medication-shortages/</link>
		<comments>http://www.ldresources.org/2012/01/update-on-adhd-medication-shortages/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:56:43 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3065</guid>
		<description><![CDATA[Back in November, I&#8217;d posted about reported shortages of medications for ADHD, and at the time I hadn&#8217;t heard enough about it nor had I heard of anyone who&#8217;s actually experienced this, so I wasn&#8217;t sure what to make of it. A couple of days ago, The New York Times reported further on these medication [...]]]></description>
			<content:encoded><![CDATA[<p>Back in November, I&#8217;d posted about <a href="http://www.ldresources.org/2011/11/reports-of-adhd-medication-shortages/" target="_blank">reported shortages of medications for ADHD</a>, and at the time I hadn&#8217;t heard enough about it nor had I heard of anyone who&#8217;s actually experienced this, so I wasn&#8217;t sure what to make of it.</p>
<p>A couple of days ago,<a href=" http://well.blogs.nytimes.com/2011/12/31/a-d-h-d-drug-shortage-has-patients-scrambling/" target="_blank"> The New York Times</a> reported further on these medication shortages. According to the report, these shortages are the result of the Drug Enforcement Agency (DEA ) being out of synch with the FDA and others involved with the sale and safety aspects of such medications.</p>
<blockquote><p>The disconnect between the D.E.A. and just about everyone else involved in the sales of the medicines is so profound that they even disagree over whether there are shortages.</p></blockquote>
<p>“We believe there is plenty of supply,” Special Agent Gary Boggs of the D.E.A.’s office of diversion control said in an interview.</p>
<p>And yet, among others, multiple drug manufacturers announced that their supply of these medicines are scarce. The Food and Drug Administration also lists these drugs as being in short supply.</p>
<blockquote><p>Officials at the F.D.A. blame the shortages on overly strict quotas set by the D.E.A. — making for a rare open disagreement between two federal agencies.</p></blockquote>
<p>Shortages, no shortages, essential medications, ripe for being misused on college campuses and elsewhere.  The government agencies need to get their act together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/update-on-adhd-medication-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jemicy School Director Honored by International Dyslexia Association</title>
		<link>http://www.ldresources.org/2011/11/jemicy-school-director-honored-by-international-dyslexia-association/</link>
		<comments>http://www.ldresources.org/2011/11/jemicy-school-director-honored-by-international-dyslexia-association/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:50:16 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[LD Support Organizations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shapiro Looks at K-12 Schools]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2972</guid>
		<description><![CDATA[Ben Shifrin, Head of The Jemicy School, in Owings Mills, MD, has been inducted into the International Dyslexia Association&#8217;s Hall of Fame. Frankly, I had no idea there was such a Hall of Fame. For me, this is another chance to bring recognition to what I&#8217;ve always thought of as a great school for kids [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/11/Jemicy.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2011/11/Jemicy-300x144.jpg" alt="" title="Jemicy" width="300" height="144" class="aligncenter size-medium wp-image-2974" /></a></p>
<p>Ben Shifrin, Head of The Jemicy School, in Owings Mills, MD, has been inducted into the <a href="http://www.sacbee.com/2011/11/29/4086792/jemicy-head-of-school-ben-shifrin.html" target="_blank">International Dyslexia Association&#8217;s Hall of Fame</a>.  Frankly, I had no idea there was such a Hall of Fame.  For me, this is another chance to bring recognition to what I&#8217;ve always thought of as a great school for kids who have learning disabilities, particularly dyslexia. I&#8217;ve not been to the newer High School but have spent time at the Lower and Middle School. <a href="http://www.ldresources.org/2006/11/sanford-shapiro-looks-at-the-jemicy-school/" target="_blank">Jemicy School </a> does educate the whole child, in terms of developing strengths as well as remediate weaknesses, and as a result, kids just seem to feel good while they&#8217;re getting the help they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/11/jemicy-school-director-honored-by-international-dyslexia-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reports of ADHD Medication Shortages</title>
		<link>http://www.ldresources.org/2011/11/reports-of-adhd-medication-shortages/</link>
		<comments>http://www.ldresources.org/2011/11/reports-of-adhd-medication-shortages/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:47:27 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2961</guid>
		<description><![CDATA[I haven&#8217;t seen or heard of this happening in the northwest, where I live, but this is potentially very concerning for lots of folks, especially if it spreads and gets worse. NPR did a story about this emerging shortage of ADHD meds, characterizing it as being part of a nationwide and increasing shortage of other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/11/pills.jpeg"><img src="http://www.ldresources.org/wp-content/uploads/2011/11/pills.jpeg" alt="" title="pills" width="204" height="247" class="aligncenter size-full wp-image-2966" /></a></p>
<p>I haven&#8217;t seen or heard of this happening in the northwest, where I live, but this is potentially very concerning for lots of folks, especially if it spreads and gets worse.</p>
<p><a href="http://www.npr.org/blogs/health/2011/11/21/142571217/shortage-of-adhd-drugs-has-parents-doctors-scrambling" target="_blank">NPR did a story about this emerging shortage of ADHD meds</a>, characterizing it as being part of a nationwide and increasing shortage of other medicines in general, most notably some cancer treatment drugs.</p>
<p>Yikes.</p>
<p class="source">[via <a href="http://www.RichardsNotes.org">Richard Wanderman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/11/reports-of-adhd-medication-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Controversy Over New Pediatrics ADHD Guidelines</title>
		<link>http://www.ldresources.org/2011/10/some-controversy-over-new-pediatrics-adhd-guidelines/</link>
		<comments>http://www.ldresources.org/2011/10/some-controversy-over-new-pediatrics-adhd-guidelines/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:43:45 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2859</guid>
		<description><![CDATA[&#8220;The American Academy of Pediatrics this week issued new guidelines urging doctors to begin looking for signs of Attention Deficit Hyperactivity Disorder – ADHD – in children as young as four years old. Before, the guidelines had set the minimum age at 6 years old.&#8221; These new guidelines, discussed here on NPR&#8217;s On Point Radio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/10/ADHD.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/10/ADHD-300x237.jpg" alt="" title="ADHD" width="300" height="237" class="aligncenter size-medium wp-image-2870" /></a><br />
&#8220;The American Academy of Pediatrics this week issued new guidelines urging doctors to begin looking for signs of Attention Deficit Hyperactivity Disorder – ADHD – in children as young as four years old. Before, the guidelines had set the minimum age at 6 years old.&#8221;</p>
<p>These new guidelines, discussed here on NPR&#8217;s <a href="http://onpoint.wbur.org/2011/10/20/adhd" target="_blank">On Point Radio Show</a>, are designed to signal parents and professionals that signs consistent with ADHD can appear in children as young as four.  As part of early identification, there&#8217;s a lot of good that can come out of this.  Not surprisingly however, this has begun to generate a firestorm of discussion.  </p>
<p>There are pieces to these new guidelines that&#8217;s entirely good and fundamentally sound.  I have a couple of issues however:  Especially with young children, doing a thorough and differential evaluation (which means to look at other or overlapping possibilities that explain the presenting behaviors), one needs to include a complete history and <em>observation of the child in different settings in addition to the office</em>.  Evaluation of ADHD or other conditions has to be deep and authentic, and should not rely solely on parent or even teacher rating scales or comments.  For this reason, the idea of a general practitioner or family pediatrician being able to diagnose ADHD in a 15-20 minute office visit is nonsensical.  However, the idea of a pediatrician alerting or confirming to parents there&#8217;s a need to do a more extensive follow-up investigation, is a good thing.</p>
<p>People who are getting frantic already about these new guidelines are jumping to a conclusion that they will quickly lead to getting young kids on medications.  This is not the intent of early identification.  I&#8217;m not unconcerned about over medication, but  overall, we applaud early identification measures for physical diseases or developmental disorders (Autism), so why not for other neurological and brain-based conditions?</p>
<p class="source">[via <a href="http://www.RichardsNotes.org">Richard Wanderman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/some-controversy-over-new-pediatrics-adhd-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Legacy</title>
		<link>http://www.ldresources.org/2011/10/steve-jobs-legacy/</link>
		<comments>http://www.ldresources.org/2011/10/steve-jobs-legacy/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:43:39 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Issues and Ideas]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2822</guid>
		<description><![CDATA[There&#8217;s plenty of posts and testimonials about Steve Jobs, as there should be. I wanted to say here how much he truly did for the worldwide community of people with various disabilities and learning differences. Apple&#8217;s ease of use and its features that help all of us, but particularly help people with disabilities was never [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s plenty of posts and testimonials about Steve Jobs, as there should be.  I wanted to say here how much he truly did for the worldwide community of people with various disabilities and learning differences.  Apple&#8217;s ease of use and its features that help all of us, but particularly help people with disabilities was never really touted that much but made a huge impact. Just like the brilliance of much of Apple&#8217;s technology, the power of it&#8217;s &#8220;disability features&#8221; went further and further into the background, and so became easier and more powerful.  </p>
<p>If you watch the video of the new iPhone personal assistant <a href="http://www.richardsnotes.org/archives/2011/10/04/apple-iphone-4s-siri-demo/" target="_blank">Siri</a>, you may barely notice that the woman listening to her message (instead of reading it) and then replying (and Siri putting and sending her spoken words into text) via text message, is blind (she&#8217;s reading braille).</p>
<p>Steve and Apple have done so much for me, and for my students who learn differently.  We wish the family well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/steve-jobs-legacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Misleading Headlines about Dyslexia Studies.</title>
		<link>http://www.ldresources.org/2011/10/misleading-headlines-about-dyslexia-studies/</link>
		<comments>http://www.ldresources.org/2011/10/misleading-headlines-about-dyslexia-studies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:23:48 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading, Writing, and Math]]></category>
		<category><![CDATA[Social Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2799</guid>
		<description><![CDATA[I get angry when I read headlines that either intentionally mislead and inflame people about anything, and in this case dyslexia, or do so out of some form of laziness. There&#8217;s been a recent study released that should lead to more kids getting more resources and services and hope. Unfortunately there are some headlines that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/08/Sanfordpic1.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/08/Sanfordpic1-143x150.jpg" alt="" title="Sanfordpic" width="143" height="150" class="alignleft size-thumbnail wp-image-2679" /></a> I get angry when I read headlines that either intentionally mislead and inflame  people about anything, and in this case dyslexia, or do so out of some form of laziness.  </p>
<p>There&#8217;s been a recent study released that <em>should</em> lead to more kids getting more resources and services and hope.  Unfortunately there are some headlines that insinuate the opposite, that dyslexia isn&#8217;t real.</p>
<p>Here&#8217;s the reality. In a <a href="http://med.stanford.edu/ism/2011/september/dyslexia.html" target="_blank">recent study from Stanford University</a>, scientists have zeroed in on the brain activation patterns of poor readers.  They have found that such brain activation maps are similar in those with higher and lower IQs. </p>
<p>In other words, dyslexia doesn&#8217;t mean your dumb.  On the other hand, it doesn&#8217;t mean that just because you&#8217;re dyslexic, you&#8217;re automatically brilliant. The article&#8217;s title is even,&#8221;Brain imaging study shows physiological basis of dyslexia.&#8221;</p>
<p>According to Stanford&#8217;s School of Medicine, &#8220;&#8230;in the wake of recent behavioral studies showing that phonological deficits — that is, difficulties in processing the sound system of language, which often leads to difficulties in connecting the sounds of language to letters — are similar in poor readers regardless of IQ.&#8221;</p>
<p>This is further evidence that, as Sally Shaywitz has argued previously, IQ and reading skills are not as coupled as many previously thought.  While on the one hand this means that if you struggle with reading and spelling due to core phonological deficits in decoding and recoding of phonemics, it doesn&#8217;t reflect your capacity to be smart and successful, it also means that people who test out in the below average range of IQ can also be dyslexic.  As some responsible folks have noted (including those from MIT and Stanford), these findings should lead to the opening up of resources for a broader range of students.</p>
