<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Resources &#187; Reference</title>
	<atom:link href="http://www.ldresources.org/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldresources.org</link>
	<description>Resources for the learning disabilities community</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Word Finding Difficulties</title>
		<link>http://www.ldresources.org/2009/03/word-finding-difficulties/</link>
		<comments>http://www.ldresources.org/2009/03/word-finding-difficulties/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:37:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1664</guid>
		<description><![CDATA[Word Finding Difficulties www.wordfinding.com/ This Word Finding web site provides information about Word Finding for professionals, parents, and learners with word finding difficulties.]]></description>
			<content:encoded><![CDATA[<p>Word Finding Difficulties<br />
<a href="http://www.wordfinding.com/" target="_blank">www.wordfinding.com/</a></p>
<p>This Word Finding web site provides information about Word Finding for professionals, parents, and learners with word finding difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2009/03/word-finding-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not Its</title>
		<link>http://www.ldresources.org/2008/10/its-not-its/</link>
		<comments>http://www.ldresources.org/2008/10/its-not-its/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:29:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1591</guid>
		<description><![CDATA[It&#8217;s not Its Excellent. Now if they expanded it they&#8217;d have Confusing Words [via Coudal Partners Blended Feed]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.its-not-its.info/" target="_blank">It&#8217;s not Its</a></p>
<p>Excellent. Now if they expanded it they&#8217;d have <a href="http://www.confusingwords.com/" target="_blank">Confusing Words</a></p>
<p class="source">[via <a href="http://www.coudal.com/" target="_blank">Coudal Partners Blended Feed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2008/10/its-not-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Public Library Digital Image Collection</title>
		<link>http://www.ldresources.org/2005/03/new-york-public-library-digital-image-collection/</link>
		<comments>http://www.ldresources.org/2005/03/new-york-public-library-digital-image-collection/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 13:46:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1049</guid>
		<description><![CDATA[The New York Public Library Digital Image Collection is a well organized and useful collection of all sorts of visual references, from famous photographs, paintings and maps, to posters and descriptive diagrams. Dig around in this collection and hours later you&#8217;ll come up for air. I just spent an hour digging. Gad. Here&#8217;s a random [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="/pictures/yom_kippur_manuscript.jpg" alt="hebrew manuscript"/> </p>
<p>The <a href="http://digitalgallery.nypl.org/nypldigital/">New York Public Library Digital Image Collection</a> is a well organized and useful collection of all sorts of visual references, from famous photographs, paintings and maps, to posters and descriptive diagrams. Dig around in this collection and hours later you&#8217;ll come up for air. I just spent an hour digging. Gad.</p>
<p>Here&#8217;s a random one that I liked: </p>
<p>Shushan emek uyamah, kerovah for shaharit of Yom Kippur<br />
Creator: David bar Pesah&#160;&#8211;&#160;Scribe<br />
Created: 14th Century<br />
Medium: Ink drawings<br clear="left"><br />
<blockquote>YPL Digital Gallery provides access to over 275,000 images digitized from primary sources and printed rarities in the collections of The New York Public Library, including illuminated manuscripts, historical maps, vintage posters, rare prints and photographs, illustrated books, printed ephemera, and more.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2005/03/new-york-public-library-digital-image-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Rhetoric (historic speeches in audio form)</title>
		<link>http://www.ldresources.org/2005/03/american-rhetoric-historic-speeches-in-audio-form/</link>
		<comments>http://www.ldresources.org/2005/03/american-rhetoric-historic-speeches-in-audio-form/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 18:45:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1047</guid>
		<description><![CDATA[American Rhetoric is a large collection of audio files of historic American speeches, read by actors (Jeff Daniels, Sam Waterston, etc.). Really good stuff and quite accessible. Source: Scott James]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanrhetoric.com/">American Rhetoric</a> is a large collection of audio files of historic American speeches, read by actors (Jeff Daniels, Sam Waterston, etc.). Really good stuff and quite accessible.</p>
<p class="source"><b>Source</b>: Scott James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2005/03/american-rhetoric-historic-speeches-in-audio-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple English Wikipedia</title>
		<link>http://www.ldresources.org/2005/02/simple-english-wikipedia/</link>
		<comments>http://www.ldresources.org/2005/02/simple-english-wikipedia/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 14:55:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1023</guid>
		<description><![CDATA[The Simple English Wikipedia is an alternative version of Wikipedia which is the fastest growing online encyclopedia. The simple English version is aimed at ESL users as well as any users who would have a harder time with the vocabulary and longer entries of the regular version. Source: kottke.org]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://simple.wikipedia.org/wiki/Main_Page">Simple English Wikipedia</a> is an alternative version of <a href="http://wikipedia.org/">Wikipedia</a> which is the fastest growing online encyclopedia. The simple English version is aimed at ESL users as well as any users who would have a harder time with the vocabulary and longer entries of the regular version.</p>
<p class="source"><b>Source</b>: <a href="http://www.kottke.org/remainder/">kottke.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2005/02/simple-english-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers.com</title>
		<link>http://www.ldresources.org/2005/02/answerscom/</link>
		<comments>http://www.ldresources.org/2005/02/answerscom/#comments</comments>
		<pubDate>Mon, 07 Feb 2005 21:14:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/wordpress/?p=1016</guid>
		<description><![CDATA[Answers.com looks like a great resource for looking things up. They support natural language queries &#8220;what is dyslexia?&#8221; and the web site is a modern one with no banners or advertising like Dictionary.com. Looks quite useful, even with mispellings. Source: kottke.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.answers.com/">Answers.com</a> looks like a great resource for looking things up. They support natural language queries &#8220;what is dyslexia?&#8221; and the web site is a modern one with no banners or advertising like <a href="http://dictionary.reference.com/">Dictionary.com</a>. Looks quite useful, even with mispellings.</p>
<p class="source"><b>Source</b>: <a href="http://www.kottke.org/05/02/answers-dot-com">kottke.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2005/02/answerscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thesaurus</title>
		<link>http://www.ldresources.org/2005/01/visual-thesaurus/</link>
		<comments>http://www.ldresources.org/2005/01/visual-thesaurus/#comments</comments>
		<pubDate>Sat, 29 Jan 2005 16:13:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/wordpress/?p=959</guid>
		<description><![CDATA[The Visual Thesaurus is both an online tool and a piece of software that you can buy on CD and install locally. It&#8217;s the Inspiration visual mapping program on steroids with live animation: click on a word in the map and it becomes the locus and all of it&#8217;s connected words spring forth. Do the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.visualthesaurus.com/">Visual Thesaurus</a> is both an online tool and a piece of software that you can buy on CD and install locally. It&#8217;s the <a href="http://inspiration.com/"> Inspiration </a> visual mapping program on steroids with live animation: click on a word in the map and it becomes the locus and all of it&#8217;s connected words spring forth. Do the trial, it&#8217;s free and highly addictive. If I were still in the business of show and tell in the educational technology world I&#8217;d buy it for sure. I might subscribe for a month or two, just to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2005/01/visual-thesaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

