<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LD Resources &#187; Technology Issues and Ideas</title>
	<atom:link href="http://www.ldresources.org/category/technology-issues-and-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldresources.org</link>
	<description>Resources for the learning disabilities community</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</title>
		<link>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/</link>
		<comments>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:03:12 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Books and Videos]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=3115</guid>
		<description><![CDATA[Apple&#8217;s Entrance into Digital Textbooks: revolutionary? Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online. Though this has been somewhat expected, it&#8217;s exciting news. Believe me, this is not even the tip of the iceberg. I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store. While [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Z6HeyTldraw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://arstechnica.com/apple/news/2012/01/educators-hope-apples-textbook-foray-will-begin-a-learning-revolution.ars" target="_blank">Apple&#8217;s Entrance into Digital Textbooks: revolutionary?</a>  </p>
<p>Apple announced its entrance into digital textbooks, now selling through its iTunes and iBooks online.  Though this has been somewhat expected, it&#8217;s exciting news.</p>
<p>Believe me, this is not even the tip of the iceberg.  I&#8217;ve already downloaded samples of the 8 textbooks listed in the iBooks store.  While I think these books will become significantly more interactive and creative in design, much like some of the early digital magazines, they&#8217;re already way more interesting than standard textbooks.</p>
<p>Imagine how much students backs and shoulders will love when they can carry five 300 page textbooks inside their iPad.</p>
<p>Way less expensive too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2012/01/apples-entrance-into-digital-textbooks-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of $200 Textbooks?</title>
		<link>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/</link>
		<comments>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:43:56 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2910</guid>
		<description><![CDATA[wohnai/flickr From Good.is The average community college student in Washington spends about $1,200 per year on textbooks. I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2912" title="textbooks-wohnai-Flickr" src="http://www.ldresources.org/wp-content/uploads/2011/11/textbooks-wohnai-Flickr.jpg" alt="" width="320" height="256" /><br />
wohnai/flickr</p>
<p><a href="http://www.good.is/post/in-washington-state-the-end-of-200-textbooks-is-here/" target="_blank">From Good.is</a></p>
<blockquote><p>The average community college student in Washington spends about $1,200 per year on textbooks.</p></blockquote>
<p>I know that as a society we&#8217;re probably in the infancy of this movement to digitize textbooks and in a variety of ways, bring down the costs of textbooks to students. I don&#8217;t understand how they deal with fees to the writers of textbooks, but Washington State has created a way to access collections of textbooks as well as other educational materials- mostly for free.  Apparently the most a school can charge for these is $30 per student.</p>
<p>They&#8217;ve begun with eighty-one of the state&#8217;s most popular general education and pre-college classes taken.  These are open licenses, which means that they&#8217;re available to other colleges and universities and anyone else who wants to give them a try.</p>
<p>I&#8217;ve already been on the site and looked at some US History text. It&#8217;s a pretty easy sign-in process and once I was looking over a chapter, and since I was using my Safari browser, it was easy to highlight, right-click and have my computer read it to me (if I was tired or dyslexic or had another learning disability).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/11/the-end-of-200-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does New &#8220;Dyslexic Font&#8221; Make a Difference?</title>
		<link>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/</link>
		<comments>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:34:09 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2892</guid>
		<description><![CDATA[Image: Courtesy of Christian Boer I&#8217;ve heard of this before and can&#8217;t quite make up my mind about it. This article in Scientific American describes a typographic font created by a graphic designer from the Netherlands, that supposedly makes reading print easier for some people with dyslexia. I suppose if it&#8217;s helpful to some then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/10/new-font-helps-dyslexics-read_1.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/10/new-font-helps-dyslexics-read_1.jpg" alt="" title="new-font-helps-dyslexics-read_1" width="277" height="277" class="aligncenter size-full wp-image-2894" /></a><br />
Image: Courtesy of Christian Boer</p>
<p>I&#8217;ve heard of this before and can&#8217;t quite make up my mind about it.  <a href="http://www.scientificamerican.com/article.cfm?id=new-font-helps-dyslexics-read" target="_blank">This article in Scientific American</a> describes a typographic font created by a graphic designer from the Netherlands, that supposedly makes reading print easier for some people with dyslexia.  I suppose if it&#8217;s helpful to some then more power to it.  I&#8217;ve tried it on a few kids I work with and they don&#8217;t see or feel any impact yet.</p>
<p>I&#8217;d love to hear from others, particularly if you have dyslexia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/does-new-dyslexic-font-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FaceTime to Communicate and Teach</title>
		<link>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/</link>
		<comments>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:17:45 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[LD Support Professionals]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2873</guid>
		<description><![CDATA[I&#8217;ve recently begun working with a 10 year old boy who has dyslexia. That&#8217;s not unusual for me. It&#8217;s an important part of what I do in my educational consulting practice, and I&#8217;ve been doing it for years. What&#8217;s new is that the young boy and his family live about four and a half hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ldresources.org/wp-content/uploads/2011/10/face-to-face-convo.jpg"><img src="http://www.ldresources.org/wp-content/uploads/2011/10/face-to-face-convo.jpg" alt="" title="face to face convo" width="174" height="134" class="aligncenter size-full wp-image-2874" /></a></p>
<p>I&#8217;ve recently begun working with a 10 year old boy who has dyslexia.  That&#8217;s not unusual for me. It&#8217;s an important part of what I do in my educational consulting practice, and I&#8217;ve been doing it for years.  </p>
<p>What&#8217;s new is that the young boy and his family live about four and a half hours away by car.  So, on our respective Macintosh Computers, we have our language-training intensive tutorial sessions, four days per week, via <a href=" http://www.apple.com/mac/facetime/?cid=wwa-naus-seg-mac10-046&#038;cp=wwa-seg-mac10-videochat&#038;sr=sem" target="_blank"> Apple&#8217;s FaceTime</a>, their video calling software.  And so far, it&#8217;s working great.  </p>
<p>I know this isn&#8217;t necessarily breakthrough stuff; Skype&#8217;s been around for awhile for example.  But, for me, and for this particular family, it&#8217;s a thing of beauty.  FaceTime gives them access to me, a trained dyslexia specialist, without leaving their somewhat rural home.  It allows me to stay connected to a wonderful kid and his family.</p>
<p>One of the things I wondered about was whether the screen/virtual connection would somehow miss too much of the intuitive, non-verbal aspects of communication that I depend on. In my work, I&#8217;m not simply transmitting information.  There&#8217;s an exchange that goes well beyond that. Pleasantly, I&#8217;ve found that I can be nearly or exactly as perceptive to subtle cues and input from my student as I can in person. The fact that we began our relationship in person and that we have that as a base of knowing one another, is, I imagine, very helpful. </p>
<p>There is an aspect of any therapeutic relationship that happens right-brain to right-brain, intuitive self to intuitive self, and I wasn&#8217;t sure how that would translate in a computer environment.  It&#8217;s working very very well.</p>
<p>Another aspect of a teaching/remedial/mentoring relationship that I wondered about concerns motivation and attention. Would the video-phone environment diminish my ability to capture and hold his attention?  Would he be able to sustain his attention?  Let&#8217;s face it, even in the same room, teaching someone who&#8217;s dyslexic all about spelling patterns for example, generating and holding attention is important and not a foregone conclusion (smile). </p>
<p>As it&#8217;s turned out thus far, he&#8217;s had a higher level of concentration because of the technology and novelty of the interface.  Because of the demands of computer-computer interface, we&#8217;re working more than ever with word processing, and besides improving his reading and spelling, he&#8217;s also having to learn how to cut and paste, how to use links,  how to get more out of his browser, and how to select and use extensions.  He&#8217;s loving it! </p>
<p>So, expanding our concepts even for elementary-aged students, of what the teaching environment, interface, and delivery should look like, is good thing.</p>
<p>Having the right tools helps.  On my end I&#8217;m working on a brand new iMac with a large enough screen and a fast enough processor, and high speed internet connection, that I think helps FaceTime works like a charm.  FaceTime software on a large enough screen allows my student to hold up his paper and work to show me, and unlike previous versions of Photo Booth for example, the letters and words appear correctly and not in mirror image.</p>
<p>There&#8217;s nothing in what I&#8217;m using, that is &#8220;adaptive&#8221; or &#8220;assistive technology.&#8221;  This is simply the basics of what&#8217;s out there for anyone.  </p>
<p>Next, I&#8217;m trying to figure out how I can screen share easily through new and improved features inherent in Lion OS 10.7.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/using-facetime-to-communicate-and-teach/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Legacy</title>
		<link>http://www.ldresources.org/2011/10/steve-jobs-legacy/</link>
		<comments>http://www.ldresources.org/2011/10/steve-jobs-legacy/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:43:39 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Discussion Topics]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Issues and Ideas]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2822</guid>
		<description><![CDATA[There&#8217;s plenty of posts and testimonials about Steve Jobs, as there should be. I wanted to say here how much he truly did for the worldwide community of people with various disabilities and learning differences. Apple&#8217;s ease of use and its features that help all of us, but particularly help people with disabilities was never [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s plenty of posts and testimonials about Steve Jobs, as there should be.  I wanted to say here how much he truly did for the worldwide community of people with various disabilities and learning differences.  Apple&#8217;s ease of use and its features that help all of us, but particularly help people with disabilities was never really touted that much but made a huge impact. Just like the brilliance of much of Apple&#8217;s technology, the power of it&#8217;s &#8220;disability features&#8221; went further and further into the background, and so became easier and more powerful.  </p>
<p>If you watch the video of the new iPhone personal assistant <a href="http://www.richardsnotes.org/archives/2011/10/04/apple-iphone-4s-siri-demo/" target="_blank">Siri</a>, you may barely notice that the woman listening to her message (instead of reading it) and then replying (and Siri putting and sending her spoken words into text) via text message, is blind (she&#8217;s reading braille).</p>
<p>Steve and Apple have done so much for me, and for my students who learn differently.  We wish the family well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/10/steve-jobs-legacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review of Dragon For Macs: Speech to Text</title>
		<link>http://www.ldresources.org/2011/09/review-of-dragon-for-macs-speech-to-text/</link>
		<comments>http://www.ldresources.org/2011/09/review-of-dragon-for-macs-speech-to-text/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:45:25 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Reading, Writing, and Math]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2712</guid>
		<description><![CDATA[Darren Murph has written a clear and easy to understand review about Dragon Dictate 2.5 by Nuance for Macs, in this Engadget piece. I occasionally use this software when I&#8217;m writing reports, and when I do I&#8217;m very satisfied. I&#8217;ve been tracking this speech recognition software (turning human speech into text on a screen) for [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.engadget.com/editor/darren-murph" target="_blank"> Darren Murph </a> has written a clear and easy to understand review about Dragon Dictate 2.5 by <a href=" http://www.nuance.com/" target="_blank">Nuance</a> for Macs, in <a href="http://www.engadget.com/2011/09/06/nuance-dragon-dictate-2-5-for-mac-review/" target="_blank">this Engadget piece</a>.  </p>
<p>I occasionally use this software when I&#8217;m writing reports, and when I do I&#8217;m very satisfied.  I&#8217;ve been tracking this speech recognition software (turning human speech into text on a screen) for a long time.  Dragon is by most accounts the best there is and I&#8217;m glad it&#8217;s recently become available for Mac OS.</p>
<p>I still don&#8217;t recommend it for the under high school aged student unless they&#8217;re very good readers with the ability to slow down and enunciate a bit more clearly than most kids speak.</p>
<p>Go ahead and read this review. He teases it apart really well.</p>
<p class="source">[via <a href="http://www.RichardsNotes.org">Richard Wanderman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/09/review-of-dragon-for-macs-speech-to-text/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Disability Resources</title>
		<link>http://www.ldresources.org/2011/08/internet-disability-resources/</link>
		<comments>http://www.ldresources.org/2011/08/internet-disability-resources/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:14:10 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Education Issues and Ideas]]></category>
		<category><![CDATA[LD Support Sites]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2663</guid>
		<description><![CDATA[New Link for Disability support: High Speed Disability Access Guide for various disabilities.]]></description>
			<content:encoded><![CDATA[<p>New Link for Disability support: <a href="http://www.high-speed-internet-access-guide.com/articles/web-accessibility.html" target="_blank">High Speed Disability Access Guide for various disabilities. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/08/internet-disability-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFBD Comes To iPads, iPods, and iPhones</title>
		<link>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/</link>
		<comments>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:35:19 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[LD Support Organizations]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=2151</guid>
		<description><![CDATA[Recordings For the Blind and Dyslexic, which has the largest collection of digitized textbooks and literature (64,000 titles) in the world, finally will make that available through iTunes. I, along with many others, have been waiting for this for a while. I hope the app (which is selling for $19.95) will be worth the wait. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2011/3/prweb8187897.htm"target="_blank">Recordings For the Blind and Dyslexic</a>, which has the largest collection of digitized textbooks and literature (64,000 titles) in the world, finally will make that available through iTunes.  I, along with many others, have been waiting for this for a while.  I hope the app (which is selling for $19.95) will be worth the wait.</p>
<p>Of course, you have to have a print disability of some type, such as dyslexia, in order to access the textbooks.  </p>
<p>Now students won&#8217;t have to use those clunky (to them) Walkmen clones that one used to need to play the CD&#8217;s on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2011/03/rfbd-comes-to-ipads-ipods-and-iphones/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google scribe</title>
		<link>http://www.ldresources.org/2010/09/google-scribe/</link>
		<comments>http://www.ldresources.org/2010/09/google-scribe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:43:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1964</guid>
		<description><![CDATA[Google scribe Fantastic auto-complete writing support. Useful for all sorts of tasks. It will be interesting to see how well it learns over time. I plan to use it for a while. I wish the autocomplete on iOS worked as well for me. [via David Clark]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scribe.googlelabs.com/">Google scribe</a></p>
<p>Fantastic auto-complete writing support. Useful for all sorts of tasks. It will be interesting to see how well it learns over time. I plan to use it for a while.</p>
<p>I wish the autocomplete on iOS worked as well for me.</p>
<p class="source">[via <a href="http://www.davidsaccess.com/">David Clark</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/09/google-scribe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The iPad and Autism</title>
		<link>http://www.ldresources.org/2010/08/the-ipad-and-autism/</link>
		<comments>http://www.ldresources.org/2010/08/the-ipad-and-autism/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:19:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1941</guid>
		<description><![CDATA[iHelp for Autism Though there are other computers designed for children with autism, a growing number of experts say that the iPad is better. It&#8217;s cheaper, faster, more versatile, more user-friendly, more portable, more engaging, and infinitely cooler for young people. &#8220;I just couldn&#8217;t imagine not introducing this to a parent of a child who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfweekly.com/2010-08-11/news/ihelp-for-autism/all/">iHelp for Autism</a></p>
<blockquote><p>Though there are other computers designed for children with autism, a growing number of experts say that the iPad is better. It&#8217;s cheaper, faster, more versatile, more user-friendly, more portable, more engaging, and infinitely cooler for young people. &#8220;I just couldn&#8217;t imagine not introducing this to a parent of a child who has autism,&#8221; says Tammy Mastropietro, a speech pathologist based outside Boston who uses the technology with numerous clients. She sees it as a game changer for those with autism, particularly those most severely affected.</p></blockquote>
<p>Fantastic. Universal design wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/08/the-ipad-and-autism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks a Lifeline for the Chronically Ill</title>
		<link>http://www.ldresources.org/2010/03/social-networks-a-lifeline-for-the-chronically-ill/</link>
		<comments>http://www.ldresources.org/2010/03/social-networks-a-lifeline-for-the-chronically-ill/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:14:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers and Software]]></category>
		<category><![CDATA[Social Issues and Ideas]]></category>
		<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1827</guid>
		<description><![CDATA[Social Networks a Lifeline for the Chronically Ill Alan Brightman who ran the Disabilities Solutions Group at Apple did a lot of work early on in this particular area. Reminds me of the presentation and article David Clark, Monika Koethnig and I did a while ago: Digital Independence which we did long before the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/25/technology/25disable.html">Social Networks a Lifeline for the Chronically Ill</a></p>
<p>Alan Brightman who ran the Disabilities Solutions Group at Apple did a lot of work early on in this particular area.</p>
<p>Reminds me of the presentation and article David Clark, Monika Koethnig and I did a while ago: <a href="http://www.richardsnotes.org/archives/2009/06/08/digital-independence/">Digital Independence</a> which we did long before the current social networking craze but in which we discussed all the various ways we thought digital information was making the world more accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/03/social-networks-a-lifeline-for-the-chronically-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen vs. Keyboard vs. Newton vs. Graffiti vs. Treo vs. iPhone</title>
		<link>http://www.ldresources.org/2010/01/pen-vs-keyboard-vs-newton-vs-graffiti-vs-treo-vs-iphone/</link>
		<comments>http://www.ldresources.org/2010/01/pen-vs-keyboard-vs-newton-vs-graffiti-vs-treo-vs-iphone/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:35:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technology Issues and Ideas]]></category>

		<guid isPermaLink="false">http://www.ldresources.org/?p=1785</guid>
		<description><![CDATA[Pen vs. Keyboard vs. Newton vs. Graffiti vs. Treo vs. iPhone This is a great review. It&#8217;s not a scientific test but it explores these different methods of getting text into a device in a way that will help anyone think about the future of text encoding on a variety of devices in a broader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gyford.com/phil/writing/2010/01/18/input.php">Pen vs. Keyboard vs. Newton vs. Graffiti vs. Treo vs. iPhone</a></p>
<p>This is a great review. It&#8217;s not a scientific test but it explores these different methods of getting text into a device in a way that will help anyone think about the future of text encoding on a variety of devices in a broader way.</p>
<p>The only thing missing is voice recognition. The iPhone now has Dragon Naturally Speaking although one has to be connected as the processing is not done locally.</p>
<p class="source">[via <a href="http://daringfireball.net/" target="_blank">Daring Fireball</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldresources.org/2010/01/pen-vs-keyboard-vs-newton-vs-graffiti-vs-treo-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

